Audi Driver
Magazine Issues
Updated June '10
![]()
Alternative View
American View
Bavarian View
Diesel View
Inside View
Oblique View
Personal View
Technical View
TT View
| 29. Alternative View | ||
| A3 1.9 TDI 110 performance | S/O’98 | 61 |
| A3 1.9 TDI 130 | M/J’02 | 31 |
| A4 Cabriolet | Feb’05 | 21 |
| Dealing with punctures | N/D’98 | 63 |
| TT 3.2 quattro | Oct’03 | 49 |
| 30. American View | ||
| A3 in the USA | Jul’06 | 15 |
| A3 in the USA | Dec’03 | 45 |
| A4 in the USA | Jul’02 | 69 |
| A6 in the USA | Sep’02 | 53 |
| A6 launch in the USA | Jul’04 | 23 |
| A6 bumper problems | Jun’03 | 49 |
| A7 Sportback concept | Feb’09 | 14 |
| A8 sales in USA | Nov’03 | 55 |
| A parallel universe | Jul’05 | 23 |
| Advertising in the USA | Feb’03 | 19 |
| All-wheel drive competition | Aug’03 | 45 |
| ALMS TT | Dec’02 | 19 |
| Audi art | Jun’07 | 15 |
| Audi at Detroit | Feb’10 | 16 |
| Audi history in the USA | Aug’09 | 16 |
| Audi’s motorsport future | Aug’02 | 69 |
| Audi sales in the USA | May’04 | 45 |
| Audi suspension & comfort | Aug’06 | 17 |
| Auto Union D-type auction | Feb’07 | 15 |
| Coil pack problems | May’03 | 19 |
| Competitors in the US market | Nov’02 | 17 |
| Competition in the USA | Aug’05 | 19 |
| Diesel in the USA | Apr’06 | 15 |
| Diesel progress in USA | Dec’07 | 14 |
| Diesel expansion in USA | Sep’09 | 16 |
| Diesel Marathon | Nov’08 | 14 |
| Downsizing to A3 | Apr’07 | 15 |
| European collection for US buyers | Jan’07 | 15 |
| European economy drive | Nov’09 | 16 |
| Green A3 2.0 TDI | Jan’10 | 14 |
| Going green | Jul’07 | 14 |
| Imperator | Oct’05 | 19 |
| Iron man | May’08 | 14 |
| It’s all my fault! | Apr’09 | 14 |
| Local dealer – Jack Daniels | Feb’06 | 17 |
| Manufacture in USA? | Sep’07 | 15 |
| Marketing in USA | Apr’05 | 62 |
| Mileage marathon | Oct’’08 | 14 |
| Moving up market | mar’10 | 16 |
| New products | Nov’04 | 43 |
| New York concours | Nov’05 | 19 |
| New York Forum opening | Nov’06 | 15 |
| New York Forum activity | Dec’06 | 17 |
| Older workers | Jun’10 | 16 |
| Out of gas! | Sep’08 | 14 |
| Pikes Peak | Apr’03 | 19 |
| Q5 introduction to USA | Mar’08 | 14 |
| Q5 in the USA | Dec’09 | 16 |
| Q7 | Mar’06 | 15 |
| Q7 marketing | Jun’06 | 15 |
| Q7 TDI arrives in the US | May’09 | 16 |
| RS6 prices | Jul’03 | 67 |
| R8 prices | Feb’08 | 15 |
| Sales going down? | Jul’07 | 15 |
| Sales upsurge | `Jul’10 | 16 |
| Sportback | Oct’06 | 15 |
| S4 arrives in USA | Sep’03 | 63 |
| S4 Cabriolet | Feb’04 | 61 |
| S8 in the USA | Sep’06 | 15 |
| Status of Audi in the USA | Mar’04 | 56 |
| The collapsing economy | Dec’08 | 16 |
| Tough at the top | Jan’05 | 35 |
| TT launch in New York | May’06 | 19 |
| TT sales in the USA | Oct’03 | 47 |
| Upsurge in the USA | Apr’10 | 16 |
| Ur quattro in the USA | Dec’04 | 49 |
| US financial situation | Jan’09 | 14 |
| US model range | Apr’02 | 27 |
| US sales situation | Mar’07 | 15 |
| US TT Roadster & R8 launch | Oct’07 | 15 |
| Virtual Audi | Jul’09 | 14 |
| Volkswagen v Audi | M/J’02 | 29 |
| Vorsprung durch what? | Oct’09 | 16 |
| Weathering the storm | May’07 | 15 |
| Weight reduction | Jan’03 | 19 |
| Weyler goes | Apr’08 | 17 |
| What Americans want to drive | Jun’09 | 14 |
| Winterkorn’s million | Dec’05 | 19 |
| 4WD models in the USA | Apr’04 | 51 |
| 10 things Audi does well | Aug’04 | 31 |
| 31. Bavarian View | ||
| A2 1.4 TDI | Jan’04 | 17 |
| A2 1.6 FSI | Jan’03 | 17 |
| A2 FSI | M/J’02 | 23 |
| A2 experiences | Aug’03 | 17 |
| A3 3.2 quattro | Oct’03 | 17 |
| A3 Sportback | Jun’04 | 17 |
| A3 Sportback lifestyle | Sep’04 | 17 |
| A6 in China | Sep’02 | 19 |
| A6 2.5 TDI and parking | Mar’02 | 43 |
| A8 2002 | Aug’02 | 21 |
| allroads and Q7 | Feb’05 | 17 |
| allroad quattro V8 | May’03 | 17 |
| Alternative power | Dec’04 | 17 |
| Audi chauffeur | June’03 | 17 |
| Audi heritage | Jul’02 | 21 |
| Audi style | Nov’03 | 17 |
| Audis for the family | Dec’04 | 19 |
| Avantissimo | J/F’02 | 67 |
| Bentley blues | Jun’05 | 23 |
| Cabriolet in Norway | Sep’03 | 17 |
| Changing face of Audi | Apr’05 | 21 |
| Claus Pothoff interview | Apr’04 | 17 |
| Donau Ring | Jul’04 | 17 |
| D’Silva interview | Apr’03 | 17 |
| Driving in Germany | N/D’01 | 59 |
| Driving in Snow | Mar’03 | 17 |
| Driving A6 in Florida | Feb’03 | 17 |
| DTM at Norisring | Aug’04 | 17 |
| FSI technology | May’04 | 17 |
| Future production models | Mar’04 | 17 |
| Johan de Nysschen | Jan’06 | 21 |
| Management changes | Apr’02 | 23 |
| Moving home in A3 | J/F’01 | 51 |
| Paris show | Nov’02 | 15 |
| Sales in UK & USA | May’05 | 15 |
| Styling & design | Feb’04 | 17 |
| S4 | Jan’05 | 17 |
| TTs at the Nurburgring | Jul’03 | 17 |
| Ur quattro history | Oct’02 | 77 |
| Winter driving | Dec’02 | 17 |
32 Diesel View
| 32, Diesel View | ||
| Advantages of diesel | Jun’04 | 20 |
| Air mass meters | Jul’03 | 55 |
| Beetle diesel | Aug’06 | 21 |
| Bio diesel | Apr’04 | 19 |
| Buying second-hand | Apr’05 | 19 |
| Catalytic converters | Dec’03 | 29 |
| CGI cylinder blocks | Sep’06 | 21 |
| Cleaning intercooler pipes | Sep’03 | 51 |
| Coked up manifolds | Aug’03 | 19 |
| Common rail.v.pump injectors | Jul’04 | 19 |
| Common rail-generation 4 | Aug’05 | 21 |
| Diesel facts and fallacies | Nov’05 | 21 |
| Diesel hybrids | May’06 | 21 |
| Diesel particulates & filters | Aug’04 | 2 |
| Exhaust systems | May’04 | 19 |
| Fault code checking | Nov’03 | 45 |
| Gas-powered diesels | Mar’04 | 27 |
| Gas-to-liquid diesels | Sep’04 | 19 |
| Glow plugs | Oct’03 | 28 |
| Green diesel injection | Sep’05 | 19 |
| Japanese market | Apr’06 | 17 |
| Mayflower engine | Oct’06 | 17 |
| OPOC diesel | Jul’05 | 21 |
| Performance tuning – Pt.1 | Jan’04 | 35 |
| Performance tuning – Pt.2 | Feb’04 | 39 |
| R19 racing car | Feb’06 | 15 |
| Price of progress | Jan’05 | 19 |
| SCR technology | Jan’06 | 19 |
| Siemens injector production | Nov’04 | 17 |
| Small diesels | Jun’05 | 19 |
| Straight vegetable oil | Dec’05 | 21 |
| Torque issues | Mar’06 | 17 |
| US diesels | Oct’05 | 21 |
| US market | Feb’05 | 19 |
| Vegetable oil legislation | Jul’06` | 17 |
| 100 TDI | Dec’04 | 21 |
| A3 – 1.6 FSI v TDI | May’05 | 17 |
33 Inside View
| 33. Inside View | ||
| All change at Audi | Mar’06 | 19 |
| Audi A4 goes to SEAT | Jun’08 | 16 |
| Audi plans to be Number 1 | Apr’06 | 19 |
| Audi up, BMW down | Jun’07 | 17 |
| Benefits of bulk buying | Sep’07 | 17 |
| BMW look out! | Feb’07 | 17 |
| Brand separation in Britain | Nov’07 | 15 |
| Brand separation in Germany | Aug’07 | 15 |
| Continuing success for Audi | Apr’07 | 17 |
| Dealers are not the enemy | Jan’06 | 23 |
| Design gurus | Sep’06 | 19 |
| Design links with SEAT | Jul’07 | 17 |
| Future of the VW Group | Mar’07 | 17 |
| German soap opera | Dec’06 | 15 |
| Getting the best price for your Audi | Apr’05 | 61 |
| Independence for Audi? | Jul’06 | 19 |
| Jeremy Hicks interview | Aug’06 | 15 |
| Long term strategy | Oct’06 | 19 |
| Multi-marque strategy – Pt1 | Sep’05 | 21 |
| Multi-marque strategy - Pt 2 | Oct’05 | 23 |
| Politics in the VW Group | Feb’06 | 19 |
| Porsche family politics | May’08 | 16 |
| Porsche makes a takeover bid | May’07 | 17 |
| Porsche takes greater control | Dec’08 | 14 |
| Porsche influence increases | Feb’08 | 17 |
| Rise & fall of Audi in UK –Pt1 | May’05 | 21 |
| Rise & fall of Audi in UK – Pt2 | Jun’05 | 21 |
| Rise and fall of Audi in UK – Pt3 | Jul’05 | 19 |
| Rumoured changes at the top | May’06 | 23 |
| Rupert Stadler takes over Audi | Jan’07 | 17 |
| Testing on British roads | Aug’05 | 27 |
| Union involvement | Nove’06 | 17 |
| Volkswagen Group management | Jun’06 | 19 |
34 Oblique View
| 34. Oblique View | ||
| Alfa Romeo Giulietta | Jun’10 | 70 |
| Alfa Romeo 156 | M/A’98 | 15 |
| Alfa Romeo 159 | May’06 | 29 |
| Alfa Romeo Brera | Jun’07 | 65 |
| Alfa Romeo Spider | Feb’08 | 33 |
| Alfa Romeo Mito | Mar’09 | 55 |
| Audi A6 | Apr’05 | 17 |
| BMW 1-series | Dec’04 | 17 |
| BMW 1-series Coupé | Dec’07 | 63 |
| BMW 3-Series Saloon | Nov’08 | 32 |
| BMW 3-series Coupé | J/A’99 | 15 |
| BMW 3-series Coupé | Oct’06 | 58 |
| BMW 3-series Touring | Sep’05 | 25 |
| BMW 5-series | Mar’04 | 15 |
| BMW Z4 | Jul’06 | 59 |
| Cadillac SRX | Apr’07 | 59 |
| Chrysler 300C | Jun’06 | 31 |
| Citroen | J/F’99 | 17 |
| Citroen C4 | Jan’05 | 15 |
| Citroen C5 | M/J’01 | 13 |
| Citroen C5 | Nov’04 | 15 |
| Ford Focus RS | Jun’09 | 63 |
| Ford Mondeo Ghia X | Feb’03 | 15 |
| Fiat Stilo | M’02 | 13 |
| Honda Accord | May’03 | 15 |
| Honda Accord | Jul’08 | 47 |
| Honda Accord I-CTDi | Dec’03 | 15 |
| Honda S2000 | S/O’99 | 15 |
| Honda VTI | M/J’98 | 15 |
| Honda Insight | M/J’00 | 13 |
| Honda Legend | Mar’07 | 63 |
| Hyundai Coupé | Jun’03 | 15 |
| Infiniti G37 | Dec’09 | 49 |
| Jaguar S-Type | M/J’99 | 15 |
| Jaguar S-type diesel | Apr’04 | 15 |
| Jaguar V8 | N/D’98 | 15 |
| Jaguar XF | Apr’08 | 33 |
| Jaguar XF 3.0 Diesel | Mar’10 | 59 |
| Jaguar X-Type | M’01 | 13 |
| Jaguar X-Type | J/A’01 | 13 |
| Jaguar X-Type fwd | Nov’02 | 13 |
| Jaguar X-Type diesel 4-cyl. | Feb’04 | 15 |
| Jaguar XJ | Jul’10 | 65 |
| Jaguar X-Type Estate | May’05 | 19 |
| Jaguar XJ8 | Apr’03 | 15 |
| Jaguar XJR | Jan’09 | 53 |
| Jaguar XKR | Nov’06 | 50 |
| Jaguar XK 2.7 Diesel | Aug’05 | 23 |
| Kia Sorento | Apr’10 | 59 |
| Land Rover Discovery | Sep’06 | 55 |
| Land rover Freelander | Oct’08 | 39 |
| Lexus GS 430 | Dec’05 | 25 |
| Lexus GS 450h | Apr’09 | 49 |
| Lexus IS 250 | Jan’08 | 65 |
| Lexus IS300 | J/F’02 | 13 |
| Lexus IS F | Aug’08 | 14 |
| Lexus LX 460 | Feb’07 | 53 |
| Lotus Evora | Oct’09 | 59 |
| Maserati Quattroporte | Mar’08 | 16 |
| Mazda 3 | Jul’09 | 59 |
| Mazda 3 MPS | Jan’07 | 57 |
| Mazda6 | Aug’02 | 15 |
| Mazda6 MPS | Apr’06 | 57 |
| Mazda 626 | M/A’00 | 13 |
| Mazda RX8 | Sep’03 | 15 |
| Mercedes-Benz C-class | S/O’00 | 13 |
| Mercedes-Benz C-class | Sep’07 | 61 |
| Mercedes-Benz C-class Estate | Jun’08 | 65 |
| Mercedes-Benz CLK 240 Cabrio | Oct’03 | 15 |
| Mercedes-Benz CLS 320 | Feb’09 | 68 |
| Mercedes-Benz E class | Sep’09 | 20 |
| Mercedes-Benz E280 | Aug’06 | 57 |
| Mercedes-Benz E320 | Mar’03 | 15 |
| Mercedes-Benz S350 | Apr’04 | 15 |
| Mercedes-Benz S320 CDI | May’07 | 45 |
| MG ZT-T | Sep’04 | 15 |
| Nissan Primera | Feb’05 | 15 |
| Nissan 350Z | Jul’07 | 61 |
| Peugeot 308 | Oct’07 | 49 |
| Peugeot 406 Coupé | Jan’03 | 15 |
| Peugeot 407 | Oct’04 | 13 |
| Peugeot 607 | J/F’00 | 13 |
| Porsche Boxster S | N/D’99 | 15 |
| Porsche Cayman 2.7 | Sep’08 | 65 |
| Porsche 911 Turbo Cabriolet | May’10 | 18 |
| Renault Avantime | S/O’01 | 13 |
| Renault Laguna | J/F’01 | 13 |
| Renault Laguna Sports Tourer | Aug’04 | 15 |
| Renault Megane Convertible | Nov’03 | 15 |
| Renault Vel Satis | Jul’02 | 13 |
| Rolls-Royce | S/O’98 | 15 |
| Saab 9-3 1.9 TiD | Nov’07 | 59 |
| Saab 9-3X | Jan’10 | 49 |
| Saab 9-5 | N/D’98 | 15 |
| Saab 9-5 V6 Diesel | Apr’02 | 13 |
| SEAT León | J/A’00 | 13 |
| SEAT León Cupra R | Sep’02 | 13 |
| SEAT Toledo | Mar’05 | 15 |
| SEAT Exeo | May’09 | 57 |
| Skoda Octavia | N/D’98 | 15 |
| Subaru Impreza WRX | Jul’04 | 15 |
| Tow cars | N/D’01 | 13 |
| Toyota Prius | Jan’04 | 15 |
| Vauxhall Astra | Jun’04 | 15 |
| Vauxhall Vectra V6 GSi | Dec’02 | 15 |
| Vauxhall Vectra V6 GSi | Aug’03 | 15 |
| Vauxhall Insignia | Dec’08 | 61 |
| Volkswagen Phaeton W12 | Jul’03 | 15 |
| Volvo C30 | Aug’07 | 19 |
| Volvo S80 | M/A’99 | 15 |
| Volvo S80 | Dec’06 | 59 |
| Volvo S80 D5 | M/J’02 | 15 |
| Volvo V70 | J/A’98 | 15 |
| Volvo V70 Cross Country | J/F’00 | 13 |
| 35. Personal View | ||
| Audi’s heritage | Feb’06 | 55 |
| Service for older Audis | Aug’06 | 51 |
| 36. Technical View | ||
| Air con and coolant leaks | May’07 | 19 |
| Air con pulleys and Haldex | Nov’07 | 17 |
| Airbags and boot lids | Nov’06 | 19 |
| A3, TT clutches, A8 boot lids | Dec’06 | 19 |
| A4 oil leaks and 3.0 V6 noises | Oct’06 | 21 |
| Brake problems | Sep’07 | 19 |
| Brake faults | Dec’07 | 16 |
| Braking assistance | May’10 | 20 |
| Camshaft timing, self-opening windows | Jan’07 | 19 |
| Clogged inlet manifolds | Jul’09 | 16 |
| Common rail injection faults | Jan’10 | 16 |
| Coolant, clutch and 2.5 TDIs | Jun’06 | 21 |
| Cooling fan faults | Feb’08 | 19 |
| Diesel unit injectors | Jul’07 | 19 |
| Diesel soot build-up | Nov’09 | 18 |
| EGR and soft-stop valves | Apr’10 | 18 |
| Electrical problems | Mar’07 | 19 |
| Electrical problems | Dec’08 | 18 |
| Faulty alternator pulleys | Mar’09 | 16 |
| Fuel & air mass meters | Aug’06 | 19 |
| Fuel pump problems | Sep’09 | 18 |
| Hot weather problems | Jul’06 | 21 |
| Intercooler faults | Apr’09 | 16 |
| Keeping diesel engines healthy | Jun’09 | 16 |
| RS4 engine problems | Feb’10 | 18 |
| Starting problems & flywheels | Oct’07 | 17 |
| Starting and coolant problems | Sep’08 | 16 |
| Transmission problems | Aug’07 | 17 |
| TFSI fuel pumps | Aug’08 | 16 |
| Tuning stress & 1.8T oil pumps | Mar’06 | 21 |
| Turbochargers | Apr’07 | 19 |
| Turbocharger faults | Jan’08 | 15 |
| Turbo and temperature problems | Apr’08 | 18 |
| Turbo noises and flat batteries | Oct’08 | 16 |
| Tyres & oil filters | Sep’06 | 17 |
| Ur quattro engine problems | Jun’10 | 18 |
| Valve timing and cambelts | May’06 | 25 |
| V6 petrol engine problems | Jun’08 | 14 |
| V6 TDI problems & fuel over-filling | Feb’07 | 19 |
| V8 & 1.8T clatter, smoke, warning lamps | Apr’06 | 21 |
| V8 TDI problems | Mar’08 | 14 |
| Wiring faults and water leaks | Nov’08 | 16 |
| 1.8T induction problems | Jan’09 | 16 |
| 2.0 TDI faults | Feb’08 | 19 |
| 2.0 TDI oil pump drive | May’09 | 18 |
| 2.0 TFSI problems | Jun’07 | 19 |
| 2.0 TFSI and 1.8T problems | Jul’08 | 16 |
| 20V turbo oil problems | Aug’09 | 18 |
| 2.5 TDI problems | Dec’07 | 15 |
| 2.5 TDI camshafts | Oct’09 | 18 |
| V6 TDI camshaft problems | Dec’09 | 18 |
| V6 TDI chain drives | Mar’10 | 18 |
| 3.2 V6 problems | Feb’09 | 16 |
37 TT View
| 37. TT View | ||
| Brake problems | May’07 | 61 |
| Buying cheap TTs | Nov’07 | 61 |
| Buying second-hand | Jul’06 | 57 |
| Buying left-hand-drive | Jun’07 | 67 |
| DSG | Nov’05 | 23 |
| ESP and ABS | Oct’05 | 61 |
| Experiences with new TT | Apr’07 | 61 |
| Farewell to 225 Coupé | Jun’08 | 18 |
| First five years | Nov’06 | 58 |
| Fitting induction kit | Aug’07 | 49 |
| Future models | Jan’06 | 63 |
| Haldex drive | Sep’05 | 23 |
| New .v. old | Mar’07 | 61 |
| Potential brake failure | Dec’07 | 61 |
| Recalls | Jan’07 | 53 |
| Re-chipping & clubs | Sep’06 | 56 |
| Servicing & practicality | Aug’06 | 55 |
| Touring in Ireland | Dec’06 | 60 |
| Types of service | Oct’06 | 44 |
| Unrepeatable concept | Dec’05 | 23 |
| Used Series 2s | Jan’07 | 63 |
| Value for money | Oct’07 | 61 |
| Value for money | Feb’08 | 65 |
| What do you get for your money? | Feb’07 | 55 |
| Wheel deals | Apr’08 | 35 |